SKB – Mil-Std – 3I Briefcase – Shipping Case
– 3I Waterproof Heavy Duty Shipping Cases
SKB 3I Series Injection Molded Travel & Shipping Cases
Lower Price – Less Weight – Lifetime Waranty
![]() Click to Enlarge SKB 3I-2317 2 in. Foam Lined Utility Case $202/ea |
![]() Enlarge Image |
![]() Enlarge Image |
||
Features & Benefits
|
![]() Click to Enlarge SKB 3I-2918 Case Foam Lined Utility Cases $235/ea |
|||
SKB Million Mile Warranty![]() View Warranty Inforamtion |
|
|||
Military Quality at Standard Case Prices
Call for Volume Discounts
| Model # | WaterProof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 9 in and Under (L-R Width) Mil Std Standard Briefcases – Waterproof Shipping & Travel Cases | ||||||
| 3I-0907-4B-E | Empty | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $39 | View Specs | |
| 3I-0907-4B-C | Cube Foam | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $49 | View Specs | |
| 3I-0907-4B-L | Layered Foam | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $49 | View Specs | |
| 3I-0907-4B-D | Dividers | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $59 | View Specs | |
| 3I-0907-6B-E | Empty | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $44 | View Specs | |
| 3I-0907-6B-C | Cubed Foam | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $59 | View Specs | |
| 3I-0907-6B-L | Layered Foam | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $54 | View Specs | |
| 3I-0907-6B-D | Dividers | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $64 | View Specs | |
| 3I-0907-6B-DD | Dual Dividers | 9.875 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $69 | View Specs | |
Call for Volume Discounts
| Model # | WaterProof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 10 in – 18 in. (L-R Width) Mil Std Standard Briefcases – Waterproof Shipping & Travel Cases | ||||||
| 3I-1209-4B-E | Empty | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $59 | View Specs | |
| 3I-1209-4B-C | Cube Foam | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $79 | View Specs | |
| 3I-1209-4B-L | Layered Foam | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $79 | View Specs | |
| 3I-1209-4B-D | Dividers | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $84 | View Specs | |
| 3I-1610-5B-E | Empty | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $74 | View Specs | |
| 3I-1610-5B-C | Cubed Foam | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $94 | View Specs | |
| 3I-1610-5B-L | Layered Foam | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $94 | View Specs | |
| 3I-1610-5B-D | Dividers | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $104 | View Specs | |
| 3I-1711-6B-E | Empty | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $99 | View Specs | |
| 3I-1711-6B-C | Cubed Foam | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $119 | View Specs | |
| 3I-1711-6B-L | Layered Foam | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $119 | View Specs | |
| 3I-1711-6B-D | Dividers | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $129 | View Specs | |
| 3I-1813-5B-E | Empty | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $89 | View Specs | |
| 3I-1813-5B-C | Cubed Foam | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $139 | View Specs | |
| 3I-1813-5B-L | Layered Foam | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $139 | View Specs | |
| 3I-1813-5B-D | Dividers | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $149 | View Specs | |
| 3I-1813-5B-N | Notebook Laptop | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $109 | View Specs | |
| 3I-1813-7B-E | Empty | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $109 | View Specs | |
| 3I-1813-7B-C | Cubed Foam | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $159 | View Specs | |
| 3I-1813-7B-D | Dividers | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $174 | View Specs | |
Call for Volume Discounts
| Model # | WaterProof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 19 in. – 20 in. (L-R Width) Military Standard Briefcases with Wheels & Pull Handles for Mobility | ||||||
| 3I-1914-8B-E | Empty | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $164 | View Specs | |
| 3I-1914-8B-TE | Empty with TSA Locks | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $174 | View Specs | |
| 3I-1914-8B-C | Cubed Foam | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $209 | View Specs | |
| 3I-1914-8B-TC | Cubed Foam with TSA Locks | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $219 | View Specs | |
| 3I-2011-7B-E | Empty | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $129 | View Specs | |
| 3I-2011-7B-C | Cubed Foam | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $164 | View Specs | |
| 3I-2011-7B-D | Padded Dividers | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $179 | View Specs | |
| 3I-2011-8B-E | Empty | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $109 | View Specs | |
| 3I-2011-8B-C | Cubed Foam | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $139 | View Specs | |
| 3I-2015-7B-E | Empty | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $114 | View Specs | |
| 3I-2015-7B-C | Cubed Foam | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $154 | View Specs | |
| 3I-2015-7B-D | Dividers | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $159 | View Specs | |
| 3I-2015-10B-E | Empty | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $174 | View Specs | |
| 3I-2015-10B-C | Cubed Foam | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $224 | View Specs | |
| 3I-2015-10B-D | Padded Dividers | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $229 | View Specs | |
Call for Volume Discounts
| Model # | WaterProof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 21 in. – 29 in. (L-R Width) Mil Std – Waterproof Pull Handle Travel & Shipping Cases | ||||||
| 3I-2217-8B-E | Empty | 22 x 17 x 8 in. | 24 1/4 x 20 x 9.5 in. | $149 | View Specs | |
| 3I-2217-8B-C | Cubed Foam | 22 x 17 x 8 in. | 24 1/4 x 20 x 9.5 in. | $194 | View Specs | |
| 3I-2217-10B-E | Empty | 22 x 17 x 10.5 in. | 25 1/4 x 19 3/4 x 12 3/4 in. | $184 | View Specs | |
| 3I-2217-10B-C | Cubed Foam | 22 x 17 x 10.5 in. | 25 1/4 x 19 3/4 x 12 3/4 in. | $229 | View Specs | |
| 3I-2317-14B-E | Empty | 23 x 17 x 14 in. | 26 x 19 1/2 x 16 in. | $184 | View Specs | |
| 3I-2317-14B-C | Cubed Foam | 23 x 17 x 14 in. | 26 x 19 1/2 x 16 in. | $234 | View Specs | |
| 3I-2317-14B-FL-1 | 1 in. Foam Lined | Usable foam to foam dims 21 x 15 x 12 in. |
26 x 19 1/2 x 16 in. | $196 | View Specs | |
| 3I-2317-14B-FL | 2 in. Foam Lined | Usable foam to foam dims 19 x 13 x 10 in. |
26 x 19 1/2 x 16 in. | $202 | View Specs | |
| 3I-2918-10B-E | Empty | 29 x 18 x 10.85 in. | 32 5/8 x 21 x 13 in. | $189 | View Specs | |
| 3I-2918-10B-C | Cubed Foam | 29 x 18 x 10.85 in. | 32 5/8 x 21 x 13 in. | $239 | View Specs | |
| 3I-2918-14B-E | Empty | 29 x 18 x 14 in. | 32 x 19.3 x 16 1/2 in. | $204 | View Specs | |
| 3I-2918-14B-C | Cubed Foam | 29 x 18 x 14 in. | 32 x 19.3 x 16 1/2 in. | $274 | View Specs | |
| 3I-2918-14B-FL-1 | 1 in. Foam Lined | Usuable foam to foam dims 27 x 16 x 12 in. |
32 x 19.3 x 16 1/2 in. | $228 | View Specs | |
| 3I-2918-14B-FL | 2 in. Foam Lined | Usuable foam to foam dims 25 x 14 x 10 in. |
32 x 19.3 x 16 1/2 in. | $235 | View Specs | |
| 3I-3614-6B-E | Empty | 36.5 x 14.5 x 6 in. | 39.75 x 17.75 x 7.5 in. | $164 | View Specs | |
| 3I-3614-6B-L | Layered Foam | 36.5 x 14.5 x 6 in. | 39.75 x 17.75 x 7.5 in. | $204 | View Specs | |
| 3I-4214-5B-E | Empty | 42.5 x 14.5 x 5.5 in. | 45.75 x 17.5 x 7 in. | $179 | View Specs | |
| 3I-4214-5B-L | Layered Foam | 42.5 x 14.5 x 5.5 in. | 45.75 x 17.5 x 7 in. | $219 | View Specs | |
| 3I-5014-6B-E | Empty | 50.5 x 14.5 x 6 in. | 53.125 x 17.25 x 7 in. | $194 | View Specs | |
| 3I-5014-6B-L | Layered Foam | 50.5 x 14.5 x 6 in. | 53.125 x 17.25 x 7 in. | $264 | View Specs | |









