Need Help?

800-267-1674


SKB Specialty CasesHome
Industrial Military CasesIndustrial / Military Cases
Business Travel CasesBusiness Travel Cases
SKB ATA Utility Shipping CasesATA Utility Cases
Flat Screen Shipping CasesFlat Screen Shipping Cases
Large Shipping CasesLarge Shipping Cases
Long Utility CasesLong Utility Cases
Portable Rack CasesPortable Rack Cases
Watertight BriefcasesBriefcases & Utility Cases
3I 3R Foam Breakdown3I & 3R Foam Breakdown

SKB 3I Business Travel Cases

SKB 3I Series Mil Standard Injection Molded Shipping Cases – Many with Pull Handles & Wheels

Waterproof Hard Shell Travel Cases
"Million Mile Warranty" You Break it... We replace it, For Free, For Life!

3I Travel Case
Enlarge Image
3I Travel Case
Enlarge Image
3I Travel Case
Enlarge Image
Features & Benefits
  • Ultra high-strength polypropylene copolymer resin.
  • Gasketed, water and dust-tight submersible design (MIL-C-4150J).
  • Resistant to UV, solvent, corrosion, fungus and impact damage (MIL-STD-810F).
  • Continuous molded-in hinge with stainless steel pin.
  • Automatic ambient pressure equalization valve (MIL-STD-648C & IP67).
  • Patent pending "trigger release" latch system.
  • Comfortable, snap-down, rubber over-molded handle.
  • Automatic ambient pressure equalization valve (MIL-STD-648C & IP67).
  • Cases stack securely and accommodate padlocks.

3I Travel Case
Enlarge Image
SKB Million Mile Warranty
SKB Million Mile Warranty
View Warranty Inforamtion


Military Quality at Standard Case Prices

Call for Volume Discounts

Model # Waterproof
Travel Cases
Usable
Wall to Wall Dim.
Outside
Dim.
Approx.
Weight
Price Specs Buy Now
3I-0907-4B-E Empty 9.5 x 7.38 x 4.13 in. 10.75 x 9.75 x 4.87 in. 4 $39 View Specs Buy Now
3I-0907-4B-C Cubed Foam 9.5 x 7.38 x 4.13 in. 10.75 x 9.75 x 4.87 in. 4 $49 View Specs Buy Now
3I-0907-4B-L Layered Foam 9.5 x 7.38 x 4.13 in. 10.75 x 9.75 x 4.87 in. 4 $49 View Specs Buy Now
3I-0907-4B-D Dividers 9.5 x 7.38 x 4.13 in. 10.75 x 9.75 x 4.87 in. 4 $59 View Specs Buy Now
3I-0907-6B-E Empty 9.38 x 7.38 x 6.13 in. 10.75 x 9.75 x 6.87 in. 5 $44 View Specs Buy Now
3I-0907-6B-C Cubed Foam 9.38 x 7.38 x 6.13 in. 10.75 x 9.75 x 6.87 in. 5 $59 View Specs Buy Now
3I-0907-6B-L Layered Foam 9.38 x 7.38 x 6.13 in. 10.75 x 9.75 x 6.87 in. 5 $54 View Specs Buy Now
3I-0907-6B-D Dividers 9.38 x 7.38 x 6.13 in. 10.75 x 9.75 x 6.87 in. 5 $64 View Specs Buy Now
3I-0907-6B-DD Dual Dividers 9.38 x 7.38 x 6.13 in. 10.75 x 9.75 x 6.87 in. 5 $69 View Specs Buy Now


Call for Volume Discounts

v
Model # Waterproof
Travel Cases
Usable
Wall to Wall Dim.
Outside
Dim.
Approx.
Weight
Price Specs Buy Now
3I-1209-4B-E Empty 12 x 9 x 4.5 in. 14 x 12 x 6.13 in. 5 $59 View Specs Buy Now
3I-1209-4B-C Cubed Foam 12 x 9 x 4.5 in. 14 x 12 x 6.13 in. 5$79 View Specs Buy Now
3I-1209-4B-L Layered Foam 12 x 9 x 4.5 in. 14 x 12 x 6.13 in. 5 $79 View Specs Buy Now
3I-1209-4B-D Dividers 12 x 9 x 4.5 in. 14 x 12 x 6.13 in. 5 $84 View Specs Buy Now
3I-1610-5B-E Empty 16 x 10 x 5.5 in. 17.5 x 13 x 6.5 in. 7 $74 View Specs Buy Now
3I-1610-5B-C Cubed Foam 16 x 10 x 5.5 in. 17.5 x 13 x 6.5 in. 7 $94 View Specs Buy Now
3I-1610-5B-L Layered Foam 16 x 10 x 5.5 in. 17.5 x 13 x 6.5 in. 7 $94 View Specs Buy Now
3I-1610-5B-D Dividers 16 x 10 x 5.5 in. 17.5 x 13 x 6.5 in. 7 $104 View Specs Buy Now
3I-1711-6B-E Empty 17 x 11.5 x 6 in. 18.87 x 14.5 x 7.5 in. 8 $99 View Specs Buy Now
3I-1711-6B-C Cubed Foam 17 x 11.5 x 6 in. 18.87 x 14.5 x 7.5 in. 8 $119 View Specs Buy Now
3I-1711-6B-L Layered Foam 17 x 11.5 x 6 in. 18.87 x 14.5 x 7.5 in. 8 $119 View Specs Buy Now
3I-1711-6B-D Dividers 17 x 11.5 x 6 in. 18.87 x 14.5 x 7.5 in. 8 $129 View Specs Buy Now
3I-1813-5B-E Empty 18.5 x 13 x 4.75 in. 19.87 x 15.13 x 5.5 in. 8 $89 View Specs Buy Now
3I-1813-5B-C Cubed Foam 18.5 x 13 x 4.75 in. 19.87 x 15.13 x 5.5 in. 8 $139 View Specs Buy Now
3I-1813-5B-L Layered Foam 18.5 x 13 x 4.75 in. 19.87 x 15.13 x 5.5 in. 8 $139 View Specs Buy Now
3I-1813-5B-D Dividers 18.5 x 13 x 4.75 in. 19.87 x 15.13 x 5.5 in. 8 $149 View Specs Buy Now
3I-1813-5B-N Notebook Laptop 18.5 x 13 x 4.75 in. 19.87 x 15.13 x 5.5 in. 8 $109 View Specs Buy Now
3I-1813-7B-E Empty 18.5 x 13 x 7 in. 19.75 x 15.25 x 7.81 in. 10 $109 View Specs Buy Now
3I-1813-7B-C Cubed Foam 18.5 x 13 x 7 in. 19.75 x 15.25 x 7.81 in. 10 $159 View Specs Buy Now
3I-1813-7B-D Dividers 18.5 x 13 x 7 in. 19.75 x 15.25 x 7.81 in. 10 $174 View Specs Buy Now
3I-2011-8B-E Empty 20.38 x 11.44 x 7.5 in. 22 1/4 x 14 3/4 x 9 1/2 in. 12 $109 View Specs Buy Now
3I-2011-8B-C Cubed Foam 20.38 x 11.44 x 7.5 in. 22 1/4 x 14 3/4 x 9 1/2 in. 12 $139 View Specs Buy Now
3I-2015-7B-E Empty 20.5 x 15.5 x 7.5 in. 22 x 18.5 x 8.5 in. 13 $114 View Specs Buy Now
3I-2015-7B-C Cubed Foam 20.5 x 15.5 x 7.5 in. 22 x 18.5 x 8.5 in. 13 $154 View Specs Buy Now
3I-2015-7B-D Dividers 20.5 x 15.5 x 7.5 in. 22 x 18.5 x 8.5 in. 13 $159 View Specs Buy Now
3I-2217-8B-E Empty 22 x 17 x 8 in. 24.25 x 20 x 9.5 in. 14 $149 View Specs Buy Now
3I-2217-8B-C Cubed Foam 22 x 17 x 8 in. 24.25 x 20 x 9.5 in. 14 $194 View Specs Buy Now


CASES WITH PULL HANDLES & WHEELS

Call for Volume Discounts

Model # Waterproof
Travel Cases
Usable
Wall to Wall Dim.
Outside
Dim.
Approx.
Weight
Price Specs Buy Now
3I-1914-8B-E Empty 19 x 14.38 x 8 in. 21 3/4 x 17 1/8 x 10 1/4 in. 15 $164 View Specs Buy Now
3I-1914-8B-TE Empty with TSA Locks 19 x 14.38 x 8 in. 21 3/4 x 17 1/8 x 10 1/4 in. 15 $174 View Specs Buy Now
3I-1914-8B-C Cubed Foam 19 x 14.38 x 8 in. 21 3/4 x 17 1/8 x 10 1/4 in. 15 $209 View Specs Buy Now
3I-1914-8B-TC Cubed Foam with TSA Locks 19 x 14.38 x 8 in. 21 3/4 x 17 1/8 x 10 1/4 in. 15 $219 View Specs Buy Now
3I-2011-7B-E Empty 20.38 x 11.44 x 7.5 in. 22 1/4 x 14 3/4 x 9 1/2 in. 13 $129 View Specs Buy Now
3I-2011-7B-C Cubed Foam 20.38 x 11.44 x 7.5 in. 22 1/4 x 14 3/4 x 9 1/2 in. 13 $164 View Specs Buy Now
3I-2011-7B-D Padded Dividers 20.38 x 11.44 x 7.5 in. 22 1/4 x 14 3/4 x 9 1/2 in. 13 $179 View Specs Buy Now
3I-2015-10B-E Empty 20.5 x 15.5 x 10 in. 22 1/4 x 18 3/4 x 12 in. 18 $174 View Specs Buy Now
3I-2015-10B-C Cubed Foam 20 1/2 x 15 1/2 x 10 in. 22 1/4 x 18 3/4 x 12 in. 18 $224 View Specs Buy Now
3I-2015-10B-D Padded Dividers 20 1/2 x 15 1/2 x 10 in. 22 1/4 x 18 3/4 x 12 in. 18 $229 View Specs Buy Now
3I-2217-10B-E Empty 22 x 17 x 10.5 in. 25.25 x 19.75 x 12.75 in. 20 $184 View Specs Buy Now
3I-2217-10B-C Cubed Foam 22 x 17 x 10.5 in. 25.25 x 19.75 x 12.75 in. 20 $229 View Specs Buy Now
3I-2317-14B-E Empty 23 x 17 x 14 in. 26 x 19.5 x 16 in. 24 $184 View Specs Buy Now
3I-2317-14B-C Cubed Foam 23 x 17 x 14 in. 26 x 19.5 x 16 in. 24 $234 View Specs Buy Now
3I-2317-FL-1 1 in. Foam Lined Usable Foam to Foam Dims
21 x 15 x 12 in.
26 x 19.5 x 16 in. 24 $196 View Specs Buy Now
3I-2317-FL 2 in. Foam Lined Usable Foam to Foam Dims
19 x 13 x 10 in.
26 x 19.5 x 16 in. 24 $202 View Specs Buy Now
3I-2918-10B-E Empty 29 x 18 x 10.85 in. 32.63 x 21 x 13 in. 25 $189 View Specs Buy Now
3I-2918-10B-C Cubed Foam 29 x 18 x 10.85 in. 32.63 x 21 x 13 in. 25 $239 View Specs Buy Now
3I-2918-14B-E Empty 29 x 18 x 14 in. 32.75 x 21.13 x 16.75 in. 30 $204 View Specs Buy Now
3I-2918-14B-C Cubed Foam 29 x 18 x 14 in. 32.75 x 21.13 x 16.75 in. 30 $274 View Specs Buy Now
3I-2918-FL-1 1 in. Foam Lined Usable Foam to Foam Dims
27 x 16 x 12 in.
32.75 x 21.13 x 16.75 in. 30 $228 View Specs Buy Now
3I-2918-FL 2 in. Foam Lined Usable Foam to Foam Dims
25 x 14 x 10 in.
32.75 x 21.13 x 16.75 in. 30 $235 View Specs Buy Now