SKB 3I Business Travel Cases
SKB 3I Series Mil Standard Injection Molded Shipping Cases – Many with Pull Handles & Wheels
Waterproof Hard Shell Travel Cases
"Million Mile Warranty" You Break it... We replace it, For Free, For Life!
![]() Enlarge Image |
![]() Enlarge Image |
![]() Enlarge Image |
Features & Benefits
|
![]() Enlarge Image |
|
SKB Million Mile Warranty![]() View Warranty Inforamtion |
||
Call for Volume Discounts
| Model # | Waterproof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 9 in and Under (L-R Width) Industrial & Military Standard Briefcases | ||||||
| 3I-0907-4B-E | Empty | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $37 | View Specs | |
| 3I-0907-4B-C | Cube Foam | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $47 | View Specs | |
| 3I-0907-4B-L | Layered Foam | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $45 | View Specs | |
| 3I-0907-4B-D | Dividers | 9.25 x 7.8 x 4.12 in. | 10.75 x 9.75 x 4.87 in. | $53 | View Specs | |
| 3I-0907-6B-E | Empty | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $42 | View Specs | |
| 3I-0907-6B-C | Cubed Foam | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $53 | View Specs | |
| 3I-0907-6B-L | Layered Foam | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $50 | View Specs | |
| 3I-0907-6B-D | Dividers | 9.87 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $59 | View Specs | |
| 3I-0907-6B-DD | Dual Dividers | 9.875 x 7 x 6.12 in. | 10.75 x 9.75 x 6.87 in. | $64 | View Specs | |
Call for Volume Discounts
| Model # | Waterproof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 10 in – 18 in. (L-R Width) Industrial & Military Standard Briefcases | ||||||
| 3I-1209-4B-E | Empty | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $56 | View Specs | |
| 3I-1209-4B-C | Cube Foam | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $71 | View Specs | |
| 3I-1209-4B-L | Layered Foam | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $71 | View Specs | |
| 3I-1209-4B-D | Dividers | 16 x 10 x 5.5 in. | 17.5 x 13.5 x 6.2 in. | $75 | View Specs | |
| 3I-1610-5B-E | Empty | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $69 | View Specs | |
| 3I-1610-5B-C | Cubed Foam | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $84 | View Specs | |
| 3I-1610-5B-L | Layered Foam | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $84 | View Specs | |
| 3I-1610-5B-D | Dividers | 16 x 10 x 5 1/2 in. | 17 1/2 x 13 x 6 1/2 in. | $97 | View Specs | |
| 3I-1611-6B-E | Empty | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $90 | View Specs | |
| 3I-1611-6B-C | Cubed Foam | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $108 | View Specs | |
| 3I-1611-6B-L | Layered Foam | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $108 | View Specs | |
| 3I-1611-6B-D | Dividers | 16.87 x 11.18 x 6 in. | 18.87 x 14.5 x 7.5 in. | $116 | View Specs | |
| 3I-1813-5B-E | Empty | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $82 | View Specs | |
| 3I-1813-5B-C | Cubed Foam | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $126 | View Specs | |
| 3I-1813-5B-L | Layered Foam | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $126 | View Specs | |
| 3I-1813-5B-D | Dividers | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $135 | View Specs | |
| 3I-1813-5B-N | Notebook Laptop | 18.5 x 13 x 4 3/4 in. | 20 x 15.5 x 5 3/4 in. | $174 | View Specs | |
| 3I-1813-7B-E | Empty | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $98 | View Specs | |
| 3I-1813-7B-C | Cubed Foam | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $145 | View Specs | |
| 3I-1813-7B-D | Dividers | 18.5 x 13 x 7 in. | 20 x 15.5 x 8 in. | $157 | View Specs | |
Call for Volume Discounts
| Model # | Waterproof Travel Cases |
Usable Wall to Wall Dim. |
Outside Dim. |
Price | Specs | Buy Now |
|---|---|---|---|---|---|---|
| 19 in. – 20 in. (L-R Width) Industrial & Military Standard Briefcases with Wheels & Pull Handles for Mobility | ||||||
| 3I-1914-8B-E | Empty | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $149 | View Specs | |
| 3I-1914-8B-TE | Empty with TSA Locks | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $159 | View Specs | |
| 3I-1914-8B-C | Cubed Foam | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $189 | View Specs | |
| 3I-1914-8B-TC | Cubed Foam with TSA Locks | 19 x 14 1/4 x 8 in. | 21 3/4 x 17 1/8 x 10 1/4 in. | $198 | View Specs | |
| 3I-2011-7B-E | Empty | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $120 | View Specs | |
| 3I-2011-7B-C | Cubed Foam | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $152 | View Specs | |
| 3I-2011-7B-D | Padded Dividers | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $161 | View Specs | |
| 3I-2011-8B-E | Empty | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $100 | View Specs | |
| 3I-2011-8B-C | Cubed Foam | 20 1/2 x 11 1/2 x 7 1/2 in. | 22 1/4 x 14 3/4 x 9 1/2 in. | $127 | View Specs | |
| 3I-2015-7B-E | Empty | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $105 | View Specs | |
| 3I-2015-7B-C | Cubed Foam | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $139 | View Specs | |
| 3I-2015-7B-D | Dividers | 20 1/2 x 15 1/2 x 7 1/2 in. | 22 1/4 x 18 3/4 x 9 1/2 in. | $146 | View Specs | |
| 3I-2015-10B-E | Empty | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $158 | View Specs | |
| 3I-2015-10B-C | Cubed Foam | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $203 | View Specs | |
| 3I-2015-10B-D | Padded Dividers | 20 1/2 x 15 1/2 x 10 in. | 22 1/4 x 18 3/4 x 12 in. | $207 | View Specs | |









